CarPro HydrO2 Concentrate (Durability: 3-6 months)Features and benefits
|
Directions
- Do not apply HydrO2 in the sun or to a hot surface! Applying in direct sunlight will lead to streaks that do not wipe off easily.
- Wash vehicle thoroughly to remove any dirt from the vehicle using CarPro Reset for best results or you may also wipe down with Carpro Eraser.
- Surface must be well cleaned from soap residue left with water.
- Dilute 1 part HydrO2 to 6-10 parts water. A spray bottle is required for fast and easy application.
- Spray a fine mist of diluted HydrO2 on a single panel of a vehicle and rinse immediately.
- The time between application of the product and rinsing should be no more than one minute.
- Immediately rinse well with strong water pressure to produce agitation on the surface and create a well-formed coating.
- Finish by "flood rinsing" the vehicle without a spray nozzle to push all the water off from the top down.
- Dry any remaining water by blowing off or with a clean microfiber towel.
Bottle | Size's | 500ml | 750ml | 1L | 4L | 5L |
500 | 750 | 1000 | 4000 | 5000 | ||
Ratio | Dilution Chart Amount to add in ml | |||||
1 | 1 | 250 | 375 | 500 | 2000 | 2500 |
1 | 4 | 100 | 150 | 200 | 800 | 1000 |
1 | 5 | 83 | 125 | 167 | 667 | 833 |
1 | 6 | 71 | 107 | 143 | 571 | 714 |
1 | 10 | 45 | 68 | 91 | 364 | 455 |
1 | 15 | 31 | 47 | 63 | 250 | 313 |
1 | 20 | 24 | 36 | 48 | 190 | 238 |
1 | 25 | 19 | 29 | 38 | 154 | 192 |
1 | 30 | 16 | 24 | 32 | 129 | 161 |
1 | 32 | 15 | 23 | 30 | 121 | 152 |
1 | 40 | 12 | 18 | 24 | 98 | 122 |
1 | 50 | 10 | 15 | 20 | 78 | 98 |
1 | 60 | 8 | 12 | 16 | 66 | 82 |
1 | 80 | 6 | 9 | 12 | 49 | 62 |
1 | 100 | 5 | 7 | 10 | 40 | 50 |
1 | 150 | 3 | 5 | 7 | 26 | 33 |
1 | 200 | 2 | 4 | 5 | 20 | 25 |
1 | 400 | 1 | 2 | 2 | 10 | 12 |
1 | 500 | 1 | 1 | 2 | 8 | 10 |
1 | 1000 | 0 | 1 | 1 | 4 | 5 |
Check the 2 videos below